hAP ax³ is our most powerful AX device with the best wireless network coverage so far. It features a modern quad-core ARM CPU running at 1.8 GHz and enough memory (1GB RAM + 128 MB NAND) for most tasks. Complex firewall rules, IPsec hardware encryption, Wireguard, BGP, advanced routing, or multiple remote work VPN tunnels won’t stop your family from comfortable browsing, streaming, gaming, and so on. There’s enough processing power for everyone. And we’ve added a speedy USB 3 port for all your storage purposes or an additional LTE modem.
MikroTik RouterBOARD hAP ax3 C53UiG+5HPaxD2HPaxD
Description
Specifications
Product code | C53UiG+5HPaxD2HPaxD |
Architecture | ARM 64bit |
CPU | IPQ-6010 |
CPU core count | 4 |
CPU nominal frequency | auto (864 – 1800) MHz |
RouterOS license | 6 |
Operating System | RouterOS v7 |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Wireless capabilities
Wireless 5 GHz Max data rate | 1200 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac/ax |
Antenna gain dBi for 5 GHz | 5.5 |
Wireless 5 GHz chip model | QCN-5052 |
Wireless 5 GHz generation | Wi-Fi 6 |
Wireless 2.4 GHz Max data rate | 574 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n/ax |
Antenna gain dBi for 2.4 GHz | 3.3 |
Wireless 2.4 GHz chip model | QCN-5022 |
Wireless 2.4 GHz generation | Wi-Fi 6 |
WiFi speed | AX1800 |
Ethernet
10/100/1000 Ethernet ports | 4 |
Number of 1G Ethernet ports with PoE-out | 1 |
Number of 2.5G Ethernet ports | 1 |
Powering
Number of DC inputs | 2 (DC jack, PoE-IN) |
DC jack input Voltage | 12-28 V |
Max power consumption | 38 W |
Max power consumption without attachments | 15 W |
Cooling type | Passive |
PoE in | Passive PoE |
PoE in input Voltage | 18-28 V |
PoE-out
PoE-out ports | Ether 1 |
PoE-out | Passive PoE |
Max out per port output (input 18-30 V) | 0.625 A |
Max total out (A) | 0.625 A |
Total output current | 0.625 |
Total output power | 15 W |
Certification & Approvals
Certification | CE, FCC, IC, EAC, ROHS |
Other
CPU temperature monitor | Yes |
Mode button | Yes |
Reviews
There are no reviews yet.